Usage Statistics for lwesnewsletter.cathedralpens.co.uk

Summary Period: March 2008
Generated 30-Mar-2008 02:04 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 81
Total Files 44
Total Pages 11
Total Visits 11
Total KBytes 9659
Total Unique Sites 19
Total Unique URLs 10
Total Unique Referrers 3
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 31
Hits per Day 3 24
Files per Day 1 11
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 358 3098
Hits by Response Code
Code 200 - OK 44
Code 304 - Not Modified 1
Code 404 - Not Found 36

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
3 11 13.58% 11 25.00% 2 18.18% 2 18.18% 2 10.53% 2874 29.76%
4 9 11.11% 9 20.45% 0 0.00% 0 0.00% 1 5.26% 2872 29.73%
5 1 1.23% 1 2.27% 1 9.09% 1 9.09% 1 5.26% 1 0.01%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 1.23% 1 2.27% 1 9.09% 1 9.09% 1 5.26% 1 0.01%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 1.23% 1 2.27% 1 9.09% 1 9.09% 1 5.26% 1 0.01%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3 3.70% 1 2.27% 2 18.18% 2 18.18% 3 15.79% 3 0.03%
18 1 1.23% 1 2.27% 0 0.00% 0 0.00% 1 5.26% 163 1.69%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 1.23% 1 2.27% 1 9.09% 1 9.09% 1 5.26% 1 0.01%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 2.47% 1 2.27% 1 9.09% 1 9.09% 2 10.53% 3 0.03%
25 1 1.23% 1 2.27% 1 9.09% 1 9.09% 1 5.26% 1 0.01%
26 12 14.81% 2 4.55% 0 0.00% 0 0.00% 1 5.26% 212 2.19%
27 24 29.63% 2 4.55% 0 0.00% 0 0.00% 1 5.26% 427 4.42%
28 13 16.05% 11 25.00% 0 0.00% 0 0.00% 3 15.79% 3098 32.07%
29 1 1.23% 1 2.27% 1 9.09% 1 9.09% 1 5.26% 1 0.01%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 2.47% 0 1 2.27% 0 1 9.09% 0 3 0.03%
5 0 1 1.23% 0 1 2.27% 0 1 9.09% 0 1 0.01%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 4 4.94% 0 0 0.00% 0 1 9.09% 0 5 0.06%
8 0 1 1.23% 0 1 2.27% 0 1 9.09% 0 1 0.01%
9 0 22 27.16% 0 22 50.00% 0 4 36.36% 213 5749 59.52%
10 0 10 12.35% 0 10 22.73% 0 0 0.00% 112 3035 31.43%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 1 28 34.57% 0 6 13.64% 0 2 18.18% 24 651 6.74%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 12 14.81% 0 2 4.55% 0 0 0.00% 8 212 2.19%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 1.23% 0 1 2.27% 0 1 9.09% 0 1 0.01%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 11 13.58% 12 0.12% /
2 7 8.64% 1187 12.28% /pp1.jpeg
3 5 6.17% 1599 16.56% /pp2.jpeg
4 4 4.94% 1282 13.27% /pp8.jpeg
5 3 3.70% 1153 11.93% /pp3.jpeg
6 3 3.70% 858 8.89% /pp4.jpeg
7 3 3.70% 786 8.13% /pp5.jpeg
8 3 3.70% 898 9.30% /pp6.jpeg
9 3 3.70% 771 7.99% /pp7.jpeg
10 3 3.70% 1049 10.86% /pp9.jpeg

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 5 6.17% 1599 16.56% /pp2.jpeg
2 4 4.94% 1282 13.27% /pp8.jpeg
3 7 8.64% 1187 12.28% /pp1.jpeg
4 3 3.70% 1153 11.93% /pp3.jpeg
5 3 3.70% 1049 10.86% /pp9.jpeg
6 3 3.70% 898 9.30% /pp6.jpeg
7 3 3.70% 858 8.89% /pp4.jpeg
8 3 3.70% 786 8.13% /pp5.jpeg
9 3 3.70% 771 7.99% /pp7.jpeg
10 11 13.58% 12 0.12% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 13.58% 11 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11 13.58% 10 100.00% /

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 24 29.63% 2 4.55% 427 4.42% 0 0.00% customer6490.pool1.cardiff-sgl5075-bas0001.orangehomedsl.co.uk
2 12 14.81% 2 4.55% 212 2.19% 0 0.00% c-76-100-42-145.hsd1.md.comcast.net
3 10 12.35% 10 22.73% 2873 29.75% 1 9.09% stonemark.demon.co.uk
4 9 11.11% 9 20.45% 2872 29.73% 0 0.00% 124-168-59-247.dyn.iinet.net.au
5 9 11.11% 9 20.45% 2872 29.73% 0 0.00% 81.144.199.142
6 2 2.47% 0 0.00% 4 0.04% 0 0.00% 80-42-46-229.dynamic.dsl.as9105.com
7 2 2.47% 2 4.55% 222 2.30% 0 0.00% host86-136-204-142.range86-136.btcentralplus.com
8 2 2.47% 2 4.55% 2 0.02% 2 18.18% static-208-80-193-42.as13448.com
9 1 1.23% 1 2.27% 1 0.01% 1 9.09% 150.70.84.47
10 1 1.23% 1 2.27% 163 1.69% 0 0.00% 157.15.gr6.adsl.brightview.com
11 1 1.23% 0 0.00% 0 0.00% 1 9.09% lj513208.crawl.yahoo.net
12 1 1.23% 1 2.27% 1 0.01% 1 9.09% lj513322.crawl.yahoo.net
13 1 1.23% 0 0.00% 2 0.02% 0 0.00% lj513491.crawl.yahoo.net
14 1 1.23% 0 0.00% 2 0.02% 0 0.00% lj513514.crawl.yahoo.net
15 1 1.23% 1 2.27% 1 0.01% 1 9.09% static-208-80-193-29.as13448.com
16 1 1.23% 1 2.27% 1 0.01% 1 9.09% static-208-80-193-30.as13448.com
17 1 1.23% 1 2.27% 1 0.01% 1 9.09% static-208-80-193-38.as13448.com
18 1 1.23% 1 2.27% 1 0.01% 1 9.09% static-208-80-193-41.as13448.com
19 1 1.23% 1 2.27% 1 0.01% 1 9.09% static-208-80-193-53.as13448.com

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 12.35% 10 22.73% 2873 29.75% 1 9.09% stonemark.demon.co.uk
2 9 11.11% 9 20.45% 2872 29.73% 0 0.00% 124-168-59-247.dyn.iinet.net.au
3 9 11.11% 9 20.45% 2872 29.73% 0 0.00% 81.144.199.142
4 24 29.63% 2 4.55% 427 4.42% 0 0.00% customer6490.pool1.cardiff-sgl5075-bas0001.orangehomedsl.co.uk
5 2 2.47% 2 4.55% 222 2.30% 0 0.00% host86-136-204-142.range86-136.btcentralplus.com
6 12 14.81% 2 4.55% 212 2.19% 0 0.00% c-76-100-42-145.hsd1.md.comcast.net
7 1 1.23% 1 2.27% 163 1.69% 0 0.00% 157.15.gr6.adsl.brightview.com
8 2 2.47% 0 0.00% 4 0.04% 0 0.00% 80-42-46-229.dynamic.dsl.as9105.com
9 2 2.47% 2 4.55% 2 0.02% 2 18.18% static-208-80-193-42.as13448.com
10 1 1.23% 0 0.00% 2 0.02% 0 0.00% lj513491.crawl.yahoo.net

Top 2 of 3 Total Referrers
# Hits Referrer
1 63 77.78% - (Direct Request)
2 9 11.11% http://fsmail03.orange.co.uk/webmail/en_GB/read.html

Top 14 of 14 Total User Agents
# Hits User Agent
1 25 30.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 19 23.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 12 14.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
4 9 11.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 4 4.94% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 3 3.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 2 2.47% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit
8 1 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
10 1 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
11 1 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
12 1 1.23% Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020
13 1 1.23% Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20021
14 1 1.23% Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020

Usage by Country for March 2008

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 34 41.98% 12 27.27% 3300 34.17% United Kingdom
2 16 19.75% 3 6.82% 216 2.24% Network
3 12 14.81% 10 22.73% 397 4.11% US Commercial
4 10 12.35% 10 22.73% 2873 29.75% Unresolved/Unknown
5 9 11.11% 9 20.45% 2872 29.73% Australia


Generated by Webalizer Version 2.01