Usage Statistics for lwesnewsletter.cathedralpens.co.uk

Summary Period: February 2008
Generated 01-Mar-2008 02:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 91
Total Files 54
Total Pages 13
Total Visits 13
Total KBytes 11986
Total Unique Sites 19
Total Unique URLs 10
Total Unique Referrers 3
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 21
Hits per Day 3 29
Files per Day 1 19
Pages per Day 0 3
Visits per Day 0 3
KBytes per Day 413 5731
Hits by Response Code
Code 200 - OK 54
Code 304 - Not Modified 1
Code 404 - Not Found 36

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 3 3.30% 2 3.70% 2 15.38% 2 15.38% 2 10.53% 4 0.03%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 29 31.87% 19 35.19% 1 7.69% 1 7.69% 2 10.53% 5731 47.82%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 1.10% 1 1.85% 1 7.69% 1 7.69% 1 5.26% 1 0.01%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 1.10% 1 1.85% 1 7.69% 1 7.69% 1 5.26% 1 0.01%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 1.10% 1 1.85% 1 7.69% 1 7.69% 1 5.26% 1 0.01%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 2.20% 1 1.85% 1 7.69% 1 7.69% 1 5.26% 3 0.02%
17 3 3.30% 3 5.56% 0 0.00% 0 0.00% 1 5.26% 243 2.03%
18 6 6.59% 1 1.85% 0 0.00% 0 0.00% 1 5.26% 203 1.69%
19 1 1.10% 1 1.85% 1 7.69% 1 7.69% 1 5.26% 1 0.01%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 6 6.59% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 11 0.09%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 3 3.30% 3 5.56% 1 7.69% 1 7.69% 2 10.53% 208 1.73%
25 2 2.20% 1 1.85% 1 7.69% 1 7.69% 2 10.53% 3 0.02%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 21 23.08% 8 14.81% 0 0.00% 0 0.00% 2 10.53% 2700 22.53%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 12 13.19% 12 22.22% 3 23.08% 3 23.08% 3 15.79% 2876 23.99%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 3.30% 0 2 3.70% 0 2 15.38% 0 4 0.03%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 1.10% 0 1 1.85% 0 1 7.69% 0 1 0.01%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 2.20% 0 1 1.85% 0 1 7.69% 0 3 0.02%
8 0 11 12.09% 0 11 20.37% 0 2 15.38% 98 2842 23.71%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 21 23.08% 0 8 14.81% 0 0 0.00% 93 2700 22.53%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 1.10% 0 1 1.85% 0 1 7.69% 0 1 0.01%
14 0 6 6.59% 0 1 1.85% 0 0 0.00% 7 203 1.69%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 3.30% 0 3 5.56% 0 0 0.00% 8 243 2.03%
17 1 31 34.07% 0 21 38.89% 0 3 23.08% 199 5766 48.10%
18 0 8 8.79% 0 2 3.70% 0 0 0.00% 7 217 1.81%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 1.10% 0 1 1.85% 0 1 7.69% 0 1 0.01%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 2.20% 0 1 1.85% 0 1 7.69% 0 3 0.02%
23 0 1 1.10% 0 1 1.85% 0 1 7.69% 0 1 0.01%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 13 14.29% 15 0.13% /
2 7 7.69% 1072 8.94% /pp1.jpeg
3 6 6.59% 1887 15.74% /pp2.jpeg
4 5 5.49% 1626 13.56% /pp8.jpeg
5 4 4.40% 1537 12.82% /pp3.jpeg
6 4 4.40% 1145 9.55% /pp4.jpeg
7 4 4.40% 1047 8.74% /pp5.jpeg
8 4 4.40% 1166 9.73% /pp6.jpeg
9 4 4.40% 1029 8.58% /pp7.jpeg
10 4 4.40% 1399 11.67% /pp9.jpeg

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 6 6.59% 1887 15.74% /pp2.jpeg
2 5 5.49% 1626 13.56% /pp8.jpeg
3 4 4.40% 1537 12.82% /pp3.jpeg
4 4 4.40% 1399 11.67% /pp9.jpeg
5 4 4.40% 1166 9.73% /pp6.jpeg
6 4 4.40% 1145 9.55% /pp4.jpeg
7 7 7.69% 1072 8.94% /pp1.jpeg
8 4 4.40% 1047 8.74% /pp5.jpeg
9 4 4.40% 1029 8.58% /pp7.jpeg
10 13 14.29% 15 0.13% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 13 14.29% 13 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 13 14.29% 11 100.00% /

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 20 21.98% 10 18.52% 2891 24.12% 1 7.69% static-36-254-6-89.ipcom.comunitel.net
2 16 17.58% 10 18.52% 2884 24.06% 1 7.69% host86-144-108-48.range86-144.btcentralplus.com
3 12 13.19% 0 0.00% 21 0.18% 0 0.00% 78.149.207.180
4 9 9.89% 8 14.81% 2678 22.35% 0 0.00% 89.243.223.221
5 9 9.89% 9 16.67% 2840 23.69% 0 0.00% host86-151-158-20.range86-151.btcentralplus.com
6 6 6.59% 1 1.85% 203 1.69% 0 0.00% 164.36.38.240
7 3 3.30% 3 5.56% 243 2.03% 0 0.00% 27.14.gr6.adsl.brightview.com
8 2 2.20% 2 3.70% 206 1.72% 0 0.00% 174.166.pn.adsl.brightview.com
9 2 2.20% 1 1.85% 3 0.02% 1 7.69% 84-253-226-147.satp.customers.dnainternet.fi
10 2 2.20% 1 1.85% 3 0.02% 1 7.69% crawl-66-249-72-242.googlebot.com
11 2 2.20% 2 3.70% 2 0.02% 2 15.38% static-208-80-193-48.as13448.com
12 1 1.10% 1 1.85% 1 0.01% 1 7.69% 128.241.20.214
13 1 1.10% 1 1.85% 1 0.01% 1 7.69% lj511143.crawl.yahoo.net
14 1 1.10% 0 0.00% 2 0.01% 0 0.00% lj511883.crawl.yahoo.net
15 1 1.10% 1 1.85% 1 0.01% 1 7.69% static-208-80-193-29.as13448.com
16 1 1.10% 1 1.85% 1 0.01% 1 7.69% static-208-80-193-36.as13448.com
17 1 1.10% 1 1.85% 1 0.01% 1 7.69% static-208-80-193-39.as13448.com
18 1 1.10% 1 1.85% 1 0.01% 1 7.69% static-208-80-193-45.as13448.com
19 1 1.10% 1 1.85% 1 0.01% 1 7.69% static-208-80-193-49.as13448.com

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 21.98% 10 18.52% 2891 24.12% 1 7.69% static-36-254-6-89.ipcom.comunitel.net
2 16 17.58% 10 18.52% 2884 24.06% 1 7.69% host86-144-108-48.range86-144.btcentralplus.com
3 9 9.89% 9 16.67% 2840 23.69% 0 0.00% host86-151-158-20.range86-151.btcentralplus.com
4 9 9.89% 8 14.81% 2678 22.35% 0 0.00% 89.243.223.221
5 3 3.30% 3 5.56% 243 2.03% 0 0.00% 27.14.gr6.adsl.brightview.com
6 2 2.20% 2 3.70% 206 1.72% 0 0.00% 174.166.pn.adsl.brightview.com
7 6 6.59% 1 1.85% 203 1.69% 0 0.00% 164.36.38.240
8 12 13.19% 0 0.00% 21 0.18% 0 0.00% 78.149.207.180
9 2 2.20% 1 1.85% 3 0.02% 1 7.69% 84-253-226-147.satp.customers.dnainternet.fi
10 2 2.20% 1 1.85% 3 0.02% 1 7.69% crawl-66-249-72-242.googlebot.com

Top 2 of 3 Total Referrers
# Hits Referrer
1 72 79.12% - (Direct Request)
2 1 1.10% http://majestic12.co.uk/bot.php

Top 13 of 13 Total User Agents
# Hits User Agent
1 26 28.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 23 25.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 20 21.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
4 9 9.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 2 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
6 2 2.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 2 2.20% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
8 2 2.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 1 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
10 1 1.10% Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020
11 1 1.10% Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20021
12 1 1.10% Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020
13 1 1.10% Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020

Usage by Country for February 2008

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 39 42.86% 32 59.26% 6185 51.60% US Commercial
2 28 30.77% 10 18.52% 2904 24.23% Unresolved/Unknown
3 22 24.18% 11 20.37% 2894 24.15% Network
4 2 2.20% 1 1.85% 3 0.02% Finland


Generated by Webalizer Version 2.01