Usage Statistics for lwesnewsletter.cathedralpens.co.uk

Summary Period: December 2007
Generated 01-Jan-2008 02:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 182
Total Files 60
Total Pages 13
Total Visits 13
Total KBytes 13870
Total Unique Sites 23
Total Unique URLs 10
Total Unique Referrers 2
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 84
Hits per Day 6 87
Files per Day 2 13
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 478 3176
Hits by Response Code
Code 200 - OK 60
Code 206 - Partial Content 7
Code 304 - Not Modified 32
Code 404 - Not Found 83

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
3 1 0.55% 1 1.67% 1 7.69% 1 7.69% 1 4.35% 1 0.01%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 3 1.65% 3 5.00% 0 0.00% 0 0.00% 1 4.35% 602 4.34%
7 12 6.59% 11 18.33% 2 15.38% 2 15.38% 2 8.70% 2876 20.74%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 0.55% 1 1.67% 1 7.69% 1 7.69% 1 4.35% 1 0.01%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 0.55% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 0.55% 1 1.67% 1 7.69% 1 7.69% 1 4.35% 1 0.01%
15 9 4.95% 9 15.00% 0 0.00% 0 0.00% 1 4.35% 2872 20.71%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 87 47.80% 13 21.67% 2 15.38% 2 15.38% 4 17.39% 3176 22.90%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 22 12.09% 11 18.33% 2 15.38% 2 15.38% 2 8.70% 2894 20.87%
22 10 5.49% 4 6.67% 1 7.69% 1 7.69% 3 13.04% 525 3.79%
23 6 3.30% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 11 0.08%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 0.55% 1 1.67% 1 7.69% 1 7.69% 1 4.35% 1 0.01%
27 12 6.59% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 21 0.15%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 14 7.69% 4 6.67% 1 7.69% 1 7.69% 2 8.70% 885 6.38%
31 2 1.10% 1 1.67% 1 7.69% 1 7.69% 2 8.70% 3 0.02%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.55% 0 1 1.67% 0 1 7.69% 0 1 0.01%
1 0 1 0.55% 0 1 1.67% 0 1 7.69% 0 1 0.01%
2 0 3 1.65% 0 2 3.33% 0 2 15.38% 0 4 0.03%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 6 3.30% 0 0 0.00% 0 0 0.00% 0 11 0.08%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 11 6.04% 0 10 16.67% 0 1 7.69% 99 2875 20.73%
12 0 3 1.65% 0 3 5.00% 0 0 0.00% 18 513 3.70%
13 0 1 0.55% 0 1 1.67% 0 1 7.69% 0 1 0.01%
14 0 13 7.14% 0 1 1.67% 0 1 7.69% 1 23 0.16%
15 3 87 47.80% 0 14 23.33% 0 0 0.00% 130 3774 27.21%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 13 7.14% 0 3 5.00% 0 0 0.00% 30 884 6.37%
19 0 4 2.20% 0 2 3.33% 0 2 15.38% 0 4 0.03%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 23 12.64% 0 12 20.00% 0 3 23.08% 100 2895 20.87%
23 0 16 8.79% 0 10 16.67% 0 1 7.69% 99 2884 20.79%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 14 7.69% 1407 10.14% /pp1.jpeg
2 13 7.14% 15 0.11% /
3 13 7.14% 2734 19.71% /pp2.jpeg
4 13 7.14% 2042 14.73% /pp8.jpeg
5 10 5.49% 1608 11.59% /pp3.jpeg
6 9 4.95% 1184 8.54% /pp4.jpeg
7 8 4.40% 1429 10.30% /pp9.jpeg
8 7 3.85% 1057 7.62% /pp7.jpeg
9 6 3.30% 1047 7.55% /pp5.jpeg
10 6 3.30% 1198 8.64% /pp6.jpeg

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 13 7.14% 2734 19.71% /pp2.jpeg
2 13 7.14% 2042 14.73% /pp8.jpeg
3 10 5.49% 1608 11.59% /pp3.jpeg
4 8 4.40% 1429 10.30% /pp9.jpeg
5 14 7.69% 1407 10.14% /pp1.jpeg
6 6 3.30% 1198 8.64% /pp6.jpeg
7 9 4.95% 1184 8.54% /pp4.jpeg
8 7 3.85% 1057 7.62% /pp7.jpeg
9 6 3.30% 1047 7.55% /pp5.jpeg
10 13 7.14% 15 0.11% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 13 7.14% 13 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 13 7.14% 12 100.00% /

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 84 46.15% 17 28.33% 3172 22.87% 0 0.00% c-76-100-42-145.hsd1.md.comcast.net
2 21 11.54% 10 16.67% 2893 20.86% 1 7.69% host86-147-105-13.range86-147.btcentralplus.com
3 13 7.14% 4 6.67% 884 6.37% 0 0.00% 85-211-248-61.dsl.pipex.com
4 12 6.59% 0 0.00% 21 0.15% 0 0.00% pool-96-228-43-141.rcmdva.fios.verizon.net
5 11 6.04% 10 16.67% 2875 20.73% 1 7.69% proxy.mcu.es
6 9 4.95% 9 15.00% 2872 20.71% 0 0.00% 121-84-148-78.eonet.ne.jp
7 6 3.30% 0 0.00% 11 0.08% 0 0.00% cpc2-oxfd4-0-0-cust418.oxfd.cable.ntl.com
8 6 3.30% 0 0.00% 11 0.08% 0 0.00% host86-164-32-48.range86-164.btcentralplus.com
9 3 1.65% 3 5.00% 602 4.34% 0 0.00% host86-136-69-123.range86-136.btcentralplus.com
10 3 1.65% 3 5.00% 513 3.70% 0 0.00% pool-71-162-180-244.phlapa.east.verizon.net
11 2 1.10% 2 3.33% 2 0.02% 2 15.38% static-208-80-193-38.as13448.com
12 1 0.55% 1 1.67% 1 0.01% 1 7.69% 128.241.20.213
13 1 0.55% 0 0.00% 0 0.00% 0 0.00% 139.149.31.230
14 1 0.55% 1 1.67% 1 0.01% 1 7.69% lj511143.crawl.yahoo.net
15 1 0.55% 1 1.67% 1 0.01% 1 7.69% lj511433.crawl.yahoo.net
16 1 0.55% 0 0.00% 2 0.01% 0 0.00% lj511701.crawl.yahoo.net
17 1 0.55% 0 0.00% 2 0.01% 0 0.00% lj512266.crawl.yahoo.net
18 1 0.55% 1 1.67% 1 0.01% 1 7.69% static-208-80-193-30.as13448.com
19 1 0.55% 1 1.67% 1 0.01% 1 7.69% static-208-80-193-40.as13448.com
20 1 0.55% 1 1.67% 1 0.01% 1 7.69% static-208-80-193-43.as13448.com
21 1 0.55% 1 1.67% 1 0.01% 1 7.69% static-208-80-193-44.as13448.com
22 1 0.55% 1 1.67% 1 0.01% 1 7.69% static-208-80-193-46.as13448.com
23 1 0.55% 1 1.67% 1 0.01% 1 7.69% static-208-80-193-54.as13448.com

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 46.15% 17 28.33% 3172 22.87% 0 0.00% c-76-100-42-145.hsd1.md.comcast.net
2 21 11.54% 10 16.67% 2893 20.86% 1 7.69% host86-147-105-13.range86-147.btcentralplus.com
3 11 6.04% 10 16.67% 2875 20.73% 1 7.69% proxy.mcu.es
4 9 4.95% 9 15.00% 2872 20.71% 0 0.00% 121-84-148-78.eonet.ne.jp
5 13 7.14% 4 6.67% 884 6.37% 0 0.00% 85-211-248-61.dsl.pipex.com
6 3 1.65% 3 5.00% 602 4.34% 0 0.00% host86-136-69-123.range86-136.btcentralplus.com
7 3 1.65% 3 5.00% 513 3.70% 0 0.00% pool-71-162-180-244.phlapa.east.verizon.net
8 12 6.59% 0 0.00% 21 0.15% 0 0.00% pool-96-228-43-141.rcmdva.fios.verizon.net
9 6 3.30% 0 0.00% 11 0.08% 0 0.00% cpc2-oxfd4-0-0-cust418.oxfd.cable.ntl.com
10 6 3.30% 0 0.00% 11 0.08% 0 0.00% host86-164-32-48.range86-164.btcentralplus.com

Top 1 of 2 Total Referrers
# Hits Referrer
1 164 90.11% - (Direct Request)

Top 15 of 16 Total User Agents
# Hits User Agent
1 101 55.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 21 11.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 18 9.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 13 7.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
5 9 4.95% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; ja-jp) AppleWebKit/4
6 6 3.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 4 2.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 2 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
9 1 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
10 1 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
11 1 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
12 1 0.55% Mozilla/4.0 (compatible;)
13 1 0.55% Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020803)
14 1 0.55% Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020
15 1 0.55% Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020

Usage by Country for December 2007

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 103 56.59% 22 36.67% 3712 26.77% Network
2 57 31.32% 25 41.67% 4409 31.79% US Commercial
3 11 6.04% 10 16.67% 2875 20.73% Spain
4 9 4.95% 9 15.00% 2872 20.71% Japan
5 2 1.10% 1 1.67% 1 0.01% Unresolved/Unknown


Generated by Webalizer Version 2.01