Usage Statistics for lwesnewsletter.cathedralpens.co.uk

Summary Period: October 2007
Generated 01-Nov-2007 02:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 7795
Total Files 4714
Total Pages 284
Total Visits 257
Total KBytes 1117027
Total Unique Sites 488
Total Unique URLs 72
Total Unique Referrers 99
Total Unique User Agents 127
. Avg Max
Hits per Hour 10 271
Hits per Day 251 2608
Files per Day 152 1906
Pages per Day 9 140
Visits per Day 8 130
KBytes per Day 36033 530667
Hits by Response Code
Code 200 - OK 4714
Code 206 - Partial Content 81
Code 304 - Not Modified 2484
Code 404 - Not Found 516

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 73 0.94% 43 0.91% 3 1.06% 3 1.17% 20 4.10% 9521 0.85%
2 160 2.05% 104 2.21% 15 5.28% 12 4.67% 13 2.66% 15421 1.38%
3 141 1.81% 35 0.74% 11 3.87% 8 3.11% 16 3.28% 9043 0.81%
4 2608 33.46% 1906 40.43% 140 49.30% 130 50.58% 215 44.06% 530667 47.51%
5 2143 27.49% 996 21.13% 31 10.92% 28 10.89% 155 31.76% 278453 24.93%
6 532 6.82% 256 5.43% 23 8.10% 21 8.17% 56 11.48% 73347 6.57%
7 374 4.80% 182 3.86% 16 5.63% 13 5.06% 47 9.63% 50462 4.52%
8 290 3.72% 142 3.01% 7 2.46% 7 2.72% 41 8.40% 36437 3.26%
9 137 1.76% 116 2.46% 4 1.41% 4 1.56% 16 3.28% 17772 1.59%
10 122 1.57% 68 1.44% 7 2.46% 6 2.33% 14 2.87% 19801 1.77%
11 144 1.85% 93 1.97% 2 0.70% 2 0.78% 12 2.46% 11270 1.01%
12 88 1.13% 66 1.40% 1 0.35% 1 0.39% 10 2.05% 1241 0.11%
13 39 0.50% 12 0.25% 0 0.00% 0 0.00% 5 1.02% 3598 0.32%
14 66 0.85% 62 1.32% 2 0.70% 2 0.78% 9 1.84% 1317 0.12%
15 46 0.59% 33 0.70% 2 0.70% 2 0.78% 15 3.07% 9561 0.86%
16 124 1.59% 69 1.46% 2 0.70% 2 0.78% 9 1.84% 3197 0.29%
17 51 0.65% 23 0.49% 1 0.35% 1 0.39% 5 1.02% 5828 0.52%
18 7 0.09% 6 0.13% 1 0.35% 1 0.39% 3 0.61% 307 0.03%
19 7 0.09% 7 0.15% 0 0.00% 0 0.00% 1 0.20% 2236 0.20%
20 21 0.27% 20 0.42% 2 0.70% 2 0.78% 3 0.61% 5748 0.51%
21 9 0.12% 2 0.04% 0 0.00% 0 0.00% 3 0.61% 304 0.03%
22 121 1.55% 115 2.44% 1 0.35% 1 0.39% 8 1.64% 400 0.04%
23 95 1.22% 68 1.44% 1 0.35% 1 0.39% 7 1.43% 3294 0.29%
24 14 0.18% 6 0.13% 1 0.35% 1 0.39% 4 0.82% 1588 0.14%
25 53 0.68% 45 0.95% 6 2.11% 6 2.33% 8 1.64% 5138 0.46%
26 86 1.10% 28 0.59% 2 0.70% 1 0.39% 3 0.61% 8490 0.76%
27 19 0.24% 1 0.02% 1 0.35% 1 0.39% 4 0.82% 1 0.00%
28 25 0.32% 18 0.38% 0 0.00% 0 0.00% 16 3.28% 5753 0.52%
29 59 0.76% 59 1.25% 0 0.00% 0 0.00% 5 1.02% 605 0.05%
30 65 0.83% 59 1.25% 0 0.00% 0 0.00% 6 1.23% 375 0.03%
31 76 0.97% 74 1.57% 2 0.70% 2 0.78% 5 1.02% 5855 0.52%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 245 3.14% 6 193 4.09% 0 12 4.23% 1295 40144 3.59%
1 4 137 1.76% 2 81 1.72% 0 4 1.41% 713 22105 1.98%
2 2 80 1.03% 1 50 1.06% 0 3 1.06% 447 13852 1.24%
3 2 79 1.01% 2 66 1.40% 0 5 1.76% 212 6564 0.59%
4 4 151 1.94% 3 97 2.06% 0 11 3.87% 906 28085 2.51%
5 5 167 2.14% 4 139 2.95% 0 11 3.87% 1314 40723 3.65%
6 6 199 2.55% 2 83 1.76% 0 9 3.17% 753 23352 2.09%
7 9 290 3.72% 5 171 3.63% 0 15 5.28% 1631 50553 4.53%
8 16 510 6.54% 10 317 6.72% 0 20 7.04% 2256 69933 6.26%
9 14 449 5.76% 8 262 5.56% 0 20 7.04% 2431 75352 6.75%
10 17 546 7.00% 9 282 5.98% 0 23 8.10% 2578 79928 7.16%
11 16 502 6.44% 11 364 7.72% 0 15 5.28% 2357 73065 6.54%
12 13 416 5.34% 7 232 4.92% 0 9 3.17% 2201 68231 6.11%
13 14 439 5.63% 10 310 6.58% 0 14 4.93% 2291 71014 6.36%
14 9 303 3.89% 4 147 3.12% 0 11 3.87% 830 25728 2.30%
15 11 367 4.71% 7 246 5.22% 0 8 2.82% 1268 39299 3.52%
16 15 477 6.12% 7 240 5.09% 0 15 5.28% 1739 53899 4.83%
17 11 350 4.49% 4 154 3.27% 0 9 3.17% 1376 42660 3.82%
18 11 357 4.58% 5 182 3.86% 0 17 5.99% 1683 52176 4.67%
19 7 244 3.13% 5 160 3.39% 0 9 3.17% 1480 45892 4.11%
20 14 439 5.63% 8 259 5.49% 0 15 5.28% 2492 77267 6.92%
21 8 250 3.21% 4 133 2.82% 0 12 4.23% 1247 38671 3.46%
22 14 454 5.82% 10 316 6.70% 0 8 2.82% 1284 39789 3.56%
23 11 344 4.41% 7 230 4.88% 0 9 3.17% 1250 38745 3.47%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 755 9.69% 83794 7.50% /pp1.jpeg
2 728 9.34% 178478 15.98% /pp2.jpeg
3 687 8.81% 147511 13.21% /pp3.jpeg
4 683 8.76% 151905 13.60% /pp8.jpeg
5 672 8.62% 110259 9.87% /pp4.jpeg
6 666 8.54% 95150 8.52% /pp7.jpeg
7 654 8.39% 97479 8.73% /pp5.jpeg
8 650 8.34% 130714 11.70% /pp9.jpeg
9 643 8.25% 109768 9.83% /pp6.jpeg
10 284 3.64% 264 0.02% /
11 87 1.12% 2532 0.23% /cgi-bin/awstats.pl
12 15 0.19% 5 0.00% /awstats/icon/browser/firefox.png
13 15 0.19% 5 0.00% /awstats/icon/browser/msie.png
14 15 0.19% 3 0.00% /awstats/icon/browser/unknown.png
15 15 0.19% 5 0.00% /awstats/icon/clock/hr1.png
16 15 0.19% 4 0.00% /awstats/icon/clock/hr10.png
17 15 0.19% 5 0.00% /awstats/icon/clock/hr11.png
18 15 0.19% 5 0.00% /awstats/icon/clock/hr12.png
19 15 0.19% 5 0.00% /awstats/icon/clock/hr2.png
20 15 0.19% 4 0.00% /awstats/icon/clock/hr3.png
21 15 0.19% 4 0.00% /awstats/icon/clock/hr4.png
22 15 0.19% 5 0.00% /awstats/icon/clock/hr5.png
23 15 0.19% 5 0.00% /awstats/icon/clock/hr6.png
24 15 0.19% 5 0.00% /awstats/icon/clock/hr7.png
25 15 0.19% 5 0.00% /awstats/icon/clock/hr8.png
26 15 0.19% 4 0.00% /awstats/icon/clock/hr9.png
27 15 0.19% 4 0.00% /awstats/icon/flags/gb.png
28 15 0.19% 3 0.00% /awstats/icon/flags/ip.png
29 15 0.19% 4 0.00% /awstats/icon/flags/us.png
30 15 0.19% 6 0.00% /awstats/icon/mime/html.png

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 728 9.34% 178478 15.98% /pp2.jpeg
2 683 8.76% 151905 13.60% /pp8.jpeg
3 687 8.81% 147511 13.21% /pp3.jpeg
4 650 8.34% 130714 11.70% /pp9.jpeg
5 672 8.62% 110259 9.87% /pp4.jpeg
6 643 8.25% 109768 9.83% /pp6.jpeg
7 654 8.39% 97479 8.73% /pp5.jpeg
8 666 8.54% 95150 8.52% /pp7.jpeg
9 755 9.69% 83794 7.50% /pp1.jpeg
10 87 1.12% 2532 0.23% /cgi-bin/awstats.pl

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 284 3.64% 257 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 284 3.64% 256 100.00% /

Top 30 of 488 Total Sites
# Hits Files KBytes Visits Hostname
1 406 5.21% 387 8.21% 8359 0.75% 2 0.78% host86-147-104-38.range86-147.btcentralplus.com
2 324 4.16% 324 6.87% 636 0.06% 0 0.00% host86-136-91-207.range86-136.btcentralplus.com
3 195 2.50% 10 0.21% 3102 0.28% 0 0.00% host86-147-204-193.range86-147.btcentralplus.com
4 160 2.05% 121 2.57% 11301 1.01% 6 2.33% host86-159-59-195.range86-159.btcentralplus.com
5 153 1.96% 0 0.00% 0 0.00% 0 0.00% 80-42-166-34.dynamic.dsl.as9105.com
6 122 1.57% 27 0.57% 7901 0.71% 4 1.56% 89.243.225.151
7 118 1.51% 10 0.21% 3066 0.27% 0 0.00% host86-161-103-205.range86-161.btcentralplus.com
8 109 1.40% 60 1.27% 16760 1.50% 8 3.11% host-82-45-127-56.static.telewest.net
9 100 1.28% 12 0.25% 2969 0.27% 0 0.00% 88-107-57-123.dynamic.dsl.as9105.com
10 89 1.14% 27 0.57% 8620 0.77% 0 0.00% euro-gnat.newellco.com
11 82 1.05% 9 0.19% 2901 0.26% 0 0.00% 80.169.9.40
12 76 0.97% 11 0.23% 2948 0.26% 0 0.00% 80-42-187-218.dynamic.dsl.as9105.com
13 72 0.92% 26 0.55% 7202 0.64% 3 1.17% 82-69-1-66.dsl.in-addr.zen.co.uk
14 72 0.92% 40 0.85% 11801 1.06% 4 1.56% 82-69-54-127.dsl.in-addr.zen.co.uk
15 72 0.92% 18 0.38% 5744 0.51% 0 0.00% 82-69-71-246.dsl.in-addr.zen.co.uk
16 70 0.90% 21 0.45% 6033 0.54% 6 2.33% client-86-29-178-160.asfd.adsl.tesco.net
17 68 0.87% 19 0.40% 5745 0.51% 2 0.78% c-67-175-54-52.hsd1.il.comcast.net
18 64 0.82% 11 0.23% 3159 0.28% 1 0.39% host86-151-217-61.range86-151.btcentralplus.com
19 64 0.82% 18 0.38% 5615 0.50% 0 0.00% host86-159-61-192.range86-159.btcentralplus.com
20 62 0.80% 9 0.19% 2903 0.26% 0 0.00% bb-87-80-52-151.ukonline.co.uk
21 62 0.80% 20 0.42% 5885 0.53% 0 0.00% h253.196.180.12.cable.rstb.cablerocket.net
22 54 0.69% 54 1.15% 11072 0.99% 0 0.00% 203-214-56-52.dyn.iinet.net.au
23 54 0.69% 9 0.19% 2872 0.26% 0 0.00% cpc3-watf2-0-0-cust13.watf.cable.ntl.com
24 54 0.69% 9 0.19% 2872 0.26% 0 0.00% quarrcottage.demon.co.uk
25 53 0.68% 17 0.36% 5551 0.50% 0 0.00% customer1867.pool1.cardiff-sgl5075-bas0001.orangehomedsl.co.uk
26 51 0.65% 9 0.19% 2883 0.26% 0 0.00% 24-148-11-92.lem-bsr1.chi-lem.il.cable.rcn.com
27 51 0.65% 11 0.23% 3161 0.28% 5 1.95% 77-102-188-94.cable.ubr09.gill.blueyonder.co.uk
28 50 0.64% 35 0.74% 7845 0.70% 0 0.00% 82-33-55-226.cable.ubr05.stav.blueyonder.co.uk
29 45 0.58% 20 0.42% 5748 0.51% 2 0.78% 136.245-67-87.adsl-static.isp.belgacom.be
30 45 0.58% 40 0.85% 11502 1.03% 2 0.78% 78-32-129-200.no-dns-yet.enta.net

Top 10 of 488 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 109 1.40% 60 1.27% 16760 1.50% 8 3.11% host-82-45-127-56.static.telewest.net
2 72 0.92% 40 0.85% 11801 1.06% 4 1.56% 82-69-54-127.dsl.in-addr.zen.co.uk
3 45 0.58% 40 0.85% 11502 1.03% 2 0.78% 78-32-129-200.no-dns-yet.enta.net
4 160 2.05% 121 2.57% 11301 1.01% 6 2.33% host86-159-59-195.range86-159.btcentralplus.com
5 54 0.69% 54 1.15% 11072 0.99% 0 0.00% 203-214-56-52.dyn.iinet.net.au
6 30 0.38% 30 0.64% 8640 0.77% 0 0.00% host81-158-106-234.range81-158.btcentralplus.com
7 32 0.41% 28 0.59% 8625 0.77% 1 0.39% cpe-58-165-40-61.vic.bigpond.net.au
8 41 0.53% 30 0.64% 8622 0.77% 4 1.56% ac8e78cf.ipt.aol.com
9 89 1.14% 27 0.57% 8620 0.77% 0 0.00% euro-gnat.newellco.com
10 28 0.36% 28 0.59% 8617 0.77% 1 0.39% host86-140-176-97.range86-140.btcentralplus.com

Top 30 of 99 Total Referrers
# Hits Referrer
1 3856 49.47% - (Direct Request)
2 72 0.92% http://by101w.bay101.mail.live.com/mail/ReadMessageLight.aspx
3 71 0.91% http://uk.f862.mail.yahoo.com/ym/ShowLetter
4 63 0.81% http://mail.google.com/mail/
5 55 0.71% http://email03.orange.co.uk/webmail/en_GB/read.html
6 48 0.62% http://fsmail01.orange.co.uk/webmail/en_GB/read.html
7 36 0.46% http://uk.f527.mail.yahoo.com/ym/ShowLetter
8 36 0.46% http://webmail.aol.com/30978/aim/en-us/Lite/MsgRead.aspx
9 33 0.42% http://uk.f867.mail.yahoo.com/ym/ShowLetter
10 30 0.38% http://webmail.pas.earthlink.net/wam/msg.jsp
11 27 0.35% http://us.f577.mail.yahoo.com/ym/ShowLetter
12 24 0.31% http://by113fd.bay113.hotmail.msn.com/cgi-bin/getmsg
13 24 0.31% http://uk.f272.mail.yahoo.com/ym/ShowLetter
14 24 0.31% stream://1/
15 23 0.30% http://webmail.tiscali.co.uk/cp/ps/Mail/MsgBody
16 22 0.28% http://by127w.bay127.mail.live.com/mail/ReadMessageLight.aspx
17 19 0.24% http://members2.boardhost.com/pentrace/msg/1191468584.html
18 18 0.23% http://by116fd.bay116.hotmail.msn.com/cgi-bin/getmsg
19 18 0.23% http://by123fd.bay123.hotmail.msn.com/cgi-bin/getmsg
20 18 0.23% http://by134fd.bay134.hotmail.msn.com/cgi-bin/getmsg
21 18 0.23% http://ms14.lnh.mail.rcn.net/wm/eml/read.html
22 18 0.23% http://uk.f267.mail.yahoo.com/ym/ShowLetter
23 18 0.23% http://webmail.aol.com/30978/aim/en-us/lite/MsgRead.aspx
24 18 0.23% http://webmail.aol.com/30978/aol/en-us/Suite.aspx
25 16 0.21% http://email02.orange.co.uk/webmail/en_GB/read.html
26 16 0.21% http://www.fountainpennetwork.com/forum/index.php
27 15 0.19% http://cp.jswebconsole.co.uk:8080/psoft/servlet/psoft.hsphere.CP/ianpwilliamson/11589_0/psoft.hsphere.CP
28 15 0.19% http://us.mg3.mail.yahoo.com/dc/launch
29 11 0.14% http://mail.charter.net/do/mail/message/view
30 10 0.13% http://by135w.bay135.mail.live.com/mail/ReadMessageLight.aspx

Top 15 of 127 Total User Agents
# Hits User Agent
1 1649 21.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1287 16.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 861 11.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 478 6.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 279 3.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
6 239 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
7 175 2.25% Moozilla
8 168 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
9 140 1.80% Mozilla/4.0 (compatible;)
10 135 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 110 1.41% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.1.7) G
12 106 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 97 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.7) G
14 84 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 71 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; BCD2000; .

Usage by Country for October 2007

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 4263 54.69% 2534 53.75% 490334 43.90% US Commercial
2 1209 15.51% 823 17.46% 230656 20.65% Network
3 937 12.02% 486 10.31% 140354 12.56% United Kingdom
4 805 10.33% 503 10.67% 129192 11.57% Unresolved/Unknown
5 109 1.40% 105 2.23% 26562 2.38% Australia
6 107 1.37% 69 1.46% 20119 1.80% Belgium
7 66 0.85% 30 0.64% 8636 0.77% France
8 45 0.58% 21 0.45% 6317 0.57% Norway
9 43 0.55% 43 0.91% 12762 1.14% Israel
10 38 0.49% 29 0.62% 8618 0.77% Japan
11 35 0.45% 30 0.64% 8623 0.77% Italy
12 25 0.32% 23 0.49% 6624 0.59% Netherlands
13 21 0.27% 10 0.21% 2875 0.26% Spain
14 20 0.26% 19 0.40% 5747 0.51% US Educational
15 15 0.19% 15 0.32% 3878 0.35% Canada
16 11 0.14% 10 0.21% 2875 0.26% Germany
17 11 0.14% 10 0.21% 2875 0.26% Sweden
18 10 0.13% 10 0.21% 2873 0.26% Chile
19 10 0.13% 10 0.21% 2873 0.26% Poland
20 10 0.13% 10 0.21% 2873 0.26% United States
21 5 0.06% 5 0.11% 1357 0.12% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01