Usage Statistics for lwesnewsletter.cathedralpens.co.uk

Summary Period: September 2007
Generated 01-Oct-2007 02:03 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 8030
Total Files 5816
Total Pages 468
Total Visits 441
Total KBytes 1193050
Total Unique Sites 821
Total Unique URLs 79
Total Unique Referrers 108
Total Unique User Agents 169
. Avg Max
Hits per Hour 11 306
Hits per Day 267 1442
Files per Day 193 1003
Pages per Day 15 112
Visits per Day 14 106
KBytes per Day 39768 253817
Hits by Response Code
Code 200 - OK 5816
Code 206 - Partial Content 50
Code 304 - Not Modified 1679
Code 404 - Not Found 485

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 85 1.06% 73 1.26% 2 0.43% 2 0.45% 8 0.97% 3087 0.26%
2 23 0.29% 18 0.31% 3 0.64% 3 0.68% 5 0.61% 3642 0.31%
3 87 1.08% 79 1.36% 3 0.64% 3 0.68% 15 1.83% 7878 0.66%
4 101 1.26% 100 1.72% 2 0.43% 2 0.45% 10 1.22% 3086 0.26%
5 84 1.05% 25 0.43% 3 0.64% 3 0.68% 10 1.22% 3199 0.27%
6 38 0.47% 28 0.48% 4 0.85% 4 0.91% 5 0.61% 5475 0.46%
7 39 0.49% 14 0.24% 2 0.43% 2 0.45% 5 0.61% 2736 0.23%
8 9 0.11% 7 0.12% 1 0.21% 1 0.23% 1 0.12% 1371 0.11%
9 21 0.26% 21 0.36% 3 0.64% 3 0.68% 8 0.97% 4101 0.34%
10 21 0.26% 14 0.24% 3 0.64% 2 0.45% 2 0.24% 2734 0.23%
11 147 1.83% 89 1.53% 3 0.64% 3 0.68% 11 1.34% 6543 0.55%
12 24 0.30% 23 0.40% 3 0.64% 3 0.68% 9 1.10% 4356 0.37%
13 115 1.43% 100 1.72% 4 0.85% 4 0.91% 13 1.58% 9672 0.81%
14 30 0.37% 21 0.36% 4 0.85% 3 0.68% 5 0.61% 4491 0.38%
15 670 8.34% 588 10.11% 89 19.02% 88 19.95% 106 12.91% 145798 12.22%
16 1442 17.96% 1003 17.25% 73 15.60% 72 16.33% 165 20.10% 253817 21.27%
17 919 11.44% 617 10.61% 28 5.98% 28 6.35% 131 15.96% 143744 12.05%
18 241 3.00% 133 2.29% 10 2.14% 10 2.27% 40 4.87% 32300 2.71%
19 141 1.76% 98 1.69% 9 1.92% 9 2.04% 24 2.92% 27621 2.32%
20 165 2.05% 133 2.29% 3 0.64% 3 0.68% 27 3.29% 19212 1.61%
21 76 0.95% 55 0.95% 2 0.43% 2 0.45% 12 1.46% 15378 1.29%
22 89 1.11% 66 1.13% 3 0.64% 3 0.68% 19 2.31% 13174 1.10%
23 87 1.08% 32 0.55% 23 4.91% 12 2.72% 16 1.95% 6562 0.55%
24 606 7.55% 421 7.24% 45 9.62% 40 9.07% 144 17.54% 74374 6.23%
25 1224 15.24% 971 16.70% 112 23.93% 106 24.04% 196 23.87% 179672 15.06%
26 939 11.69% 658 11.31% 12 2.56% 11 2.49% 145 17.66% 151673 12.71%
27 278 3.46% 217 3.73% 8 1.71% 8 1.81% 38 4.63% 33313 2.79%
28 213 2.65% 161 2.77% 5 1.07% 5 1.13% 27 3.29% 24049 2.02%
29 55 0.68% 43 0.74% 5 1.07% 5 1.13% 14 1.71% 7922 0.66%
30 61 0.76% 8 0.14% 1 0.21% 1 0.23% 5 0.61% 2068 0.17%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 328 4.08% 9 270 4.64% 0 11 2.35% 940 28207 2.36%
1 4 127 1.58% 3 105 1.81% 0 3 0.64% 347 10399 0.87%
2 6 193 2.40% 5 164 2.82% 0 9 1.92% 867 26002 2.18%
3 1 34 0.42% 1 32 0.55% 0 5 1.07% 246 7369 0.62%
4 1 55 0.68% 1 46 0.79% 0 2 0.43% 359 10758 0.90%
5 3 98 1.22% 2 85 1.46% 0 9 1.92% 641 19223 1.61%
6 6 191 2.38% 5 155 2.67% 0 18 3.85% 1162 34857 2.92%
7 9 292 3.64% 6 196 3.37% 0 20 4.27% 1465 43953 3.68%
8 11 332 4.13% 8 264 4.54% 0 22 4.70% 1591 47729 4.00%
9 14 422 5.26% 10 318 5.47% 0 24 5.13% 2399 71965 6.03%
10 13 413 5.14% 10 320 5.50% 0 26 5.56% 2245 67360 5.65%
11 11 341 4.25% 7 210 3.61% 0 14 2.99% 1754 52623 4.41%
12 10 321 4.00% 5 176 3.03% 0 10 2.14% 1352 40565 3.40%
13 10 304 3.79% 6 183 3.15% 0 19 4.06% 1285 38541 3.23%
14 11 338 4.21% 6 209 3.59% 0 18 3.85% 1142 34258 2.87%
15 9 296 3.69% 6 206 3.54% 0 20 4.27% 1540 46214 3.87%
16 14 424 5.28% 11 330 5.67% 1 48 10.26% 2594 77811 6.52%
17 15 473 5.89% 12 376 6.46% 1 32 6.84% 2344 70315 5.89%
18 21 636 7.92% 15 475 8.17% 0 27 5.77% 4163 124900 10.47%
19 19 584 7.27% 14 424 7.29% 0 28 5.98% 3136 94084 7.89%
20 18 556 6.92% 12 376 6.46% 1 45 9.62% 2587 77615 6.51%
21 9 283 3.52% 7 227 3.90% 0 19 4.06% 1282 38474 3.22%
22 21 657 8.18% 15 469 8.06% 0 27 5.77% 2773 83199 6.97%
23 11 332 4.13% 6 200 3.44% 0 12 2.56% 1554 46628 3.91%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 943 11.74% 150772 12.64% /pp2_top.jpeg
2 936 11.66% 137031 11.49% /pp2_bottom.jpeg
3 565 7.04% 94741 7.94% /pp1.jpeg
4 537 6.69% 271055 22.72% /pp1_top.jpeg
5 530 6.60% 90736 7.61% /pp1_bottom.jpeg
6 494 6.15% 72993 6.12% /pp3_bottom.jpeg
7 494 6.15% 70667 5.92% /pp3_top.jpeg
8 468 5.83% 374 0.03% /
9 404 5.03% 109729 9.20% /pp3_all.jpeg
10 400 4.98% 70424 5.90% /pp4_top.jpeg
11 386 4.81% 52507 4.40% /pp4_bottom.jpeg
12 123 1.53% 3480 0.29% /cgi-bin/awstats.pl
13 74 0.92% 8744 0.73% /p1 top.jpeg
14 73 0.91% 11503 0.96% /p1 bottom.jpeg
15 69 0.86% 11791 0.99% /p2 bottom.jpeg
16 69 0.86% 10209 0.86% /p2 top.jpeg
17 67 0.83% 10520 0.88% /p3 bottom.jpeg
18 67 0.83% 14698 1.23% /p3 top.jpeg
19 18 0.22% 5 0.00% /awstats/icon/browser/firefox.png
20 18 0.22% 4 0.00% /awstats/icon/browser/msie.png
21 18 0.22% 4 0.00% /awstats/icon/clock/hr1.png
22 18 0.22% 4 0.00% /awstats/icon/clock/hr10.png
23 18 0.22% 4 0.00% /awstats/icon/clock/hr11.png
24 18 0.22% 4 0.00% /awstats/icon/clock/hr12.png
25 18 0.22% 4 0.00% /awstats/icon/clock/hr2.png
26 18 0.22% 4 0.00% /awstats/icon/clock/hr3.png
27 18 0.22% 4 0.00% /awstats/icon/clock/hr4.png
28 18 0.22% 4 0.00% /awstats/icon/clock/hr5.png
29 18 0.22% 4 0.00% /awstats/icon/clock/hr6.png
30 18 0.22% 4 0.00% /awstats/icon/clock/hr7.png

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 537 6.69% 271055 22.72% /pp1_top.jpeg
2 943 11.74% 150772 12.64% /pp2_top.jpeg
3 936 11.66% 137031 11.49% /pp2_bottom.jpeg
4 404 5.03% 109729 9.20% /pp3_all.jpeg
5 565 7.04% 94741 7.94% /pp1.jpeg
6 530 6.60% 90736 7.61% /pp1_bottom.jpeg
7 494 6.15% 72993 6.12% /pp3_bottom.jpeg
8 494 6.15% 70667 5.92% /pp3_top.jpeg
9 400 4.98% 70424 5.90% /pp4_top.jpeg
10 386 4.81% 52507 4.40% /pp4_bottom.jpeg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 468 5.83% 441 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 468 5.83% 441 100.00% /

Top 30 of 821 Total Sites
# Hits Files KBytes Visits Hostname
1 867 10.80% 595 10.23% 11223 0.94% 11 2.49% host86-159-59-195.range86-159.btcentralplus.com
2 175 2.18% 171 2.94% 465 0.04% 0 0.00% host86-144-221-210.range86-144.btcentralplus.com
3 122 1.52% 23 0.40% 6787 0.57% 3 0.68% host86-144-110-109.range86-144.btcentralplus.com
4 76 0.95% 32 0.55% 8427 0.71% 0 0.00% 82-33-55-226.cable.ubr05.stav.blueyonder.co.uk
5 68 0.85% 0 0.00% 0 0.00% 2 0.45% 89.243.225.151
6 61 0.76% 13 0.22% 3206 0.27% 1 0.23% 85-211-244-182.dsl.pipex.com
7 54 0.67% 19 0.33% 4959 0.42% 1 0.23% c-67-175-54-52.hsd1.il.comcast.net
8 49 0.61% 7 0.12% 1755 0.15% 1 0.23% ti122110a340-2537.bb.online.no
9 48 0.60% 20 0.34% 4753 0.40% 0 0.00% cpc2-oxfd4-0-0-cust418.oxfd.cable.ntl.com
10 44 0.55% 13 0.22% 2933 0.25% 3 0.68% host-82-45-127-56.static.telewest.net
11 42 0.52% 12 0.21% 3205 0.27% 0 0.00% quarrcottage.demon.co.uk
12 41 0.51% 13 0.22% 3126 0.26% 2 0.45% 89.243.105.75
13 41 0.51% 21 0.36% 4963 0.42% 3 0.68% host86-151-217-61.range86-151.btcentralplus.com
14 40 0.50% 40 0.69% 9741 0.82% 0 0.00% lo-1.gw-dists-a.bs.ka.oneandone.net
15 39 0.49% 38 0.65% 10371 0.87% 1 0.23% 82-69-54-127.dsl.in-addr.zen.co.uk
16 37 0.46% 17 0.29% 5500 0.46% 0 0.00% host86-146-210-122.range86-146.btcentralplus.com
17 36 0.45% 12 0.21% 3205 0.27% 0 0.00% cpc3-watf2-0-0-cust13.watf.cable.ntl.com
18 36 0.45% 12 0.21% 3205 0.27% 0 0.00% spc1-seve12-0-0-cust141.asfd.broadband.ntl.com
19 35 0.44% 25 0.43% 6111 0.51% 1 0.23% euro-gnat.newellco.com
20 33 0.41% 31 0.53% 9426 0.79% 2 0.45% 164.36.38.240
21 33 0.41% 17 0.29% 4011 0.34% 2 0.45% 80.169.9.40
22 33 0.41% 20 0.34% 4962 0.42% 2 0.45% host81-132-117-59.range81-132.btcentralplus.com
23 32 0.40% 25 0.43% 6327 0.53% 1 0.23% 82-69-1-66.dsl.in-addr.zen.co.uk
24 32 0.40% 19 0.33% 4658 0.39% 1 0.23% 82-69-71-246.dsl.in-addr.zen.co.uk
25 32 0.40% 27 0.46% 5934 0.50% 0 0.00% bb-87-80-52-151.ukonline.co.uk
26 32 0.40% 19 0.33% 4961 0.42% 1 0.23% spc2-leat1-0-0-cust1.asfd.broadband.ntl.com
27 31 0.39% 6 0.10% 1754 0.15% 0 0.00% 208.168.248.141
28 31 0.39% 13 0.22% 3213 0.27% 1 0.23% 82-46-228-187.cable.ubr08.knor.blueyonder.co.uk
29 30 0.37% 24 0.41% 6170 0.52% 1 0.23% 24-148-11-32.lem-bsr1.chi-lem.il.cable.rcn.com
30 30 0.37% 23 0.40% 3898 0.33% 0 0.00% cache-los-ab05.proxy.aol.com

Top 10 of 821 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 867 10.80% 595 10.23% 11223 0.94% 11 2.49% host86-159-59-195.range86-159.btcentralplus.com
2 39 0.49% 38 0.65% 10371 0.87% 1 0.23% 82-69-54-127.dsl.in-addr.zen.co.uk
3 40 0.50% 40 0.69% 9741 0.82% 0 0.00% lo-1.gw-dists-a.bs.ka.oneandone.net
4 33 0.41% 31 0.53% 9426 0.79% 2 0.45% 164.36.38.240
5 76 0.95% 32 0.55% 8427 0.71% 0 0.00% 82-33-55-226.cable.ubr05.stav.blueyonder.co.uk
6 122 1.52% 23 0.40% 6787 0.57% 3 0.68% host86-144-110-109.range86-144.btcentralplus.com
7 27 0.34% 27 0.46% 6627 0.56% 2 0.45% d54c09c1d.access.telenet.be
8 19 0.24% 11 0.19% 6470 0.54% 0 0.00% cache-los-ac05.proxy.aol.com
9 24 0.30% 24 0.41% 6409 0.54% 0 0.00% pool-72-84-251-58.rcmdva.fios.verizon.net
10 32 0.40% 25 0.43% 6327 0.53% 1 0.23% 82-69-1-66.dsl.in-addr.zen.co.uk

Top 30 of 108 Total Referrers
# Hits Referrer
1 3519 43.82% - (Direct Request)
2 181 2.25% http://members2.boardhost.com/pentrace/msg/1190649365.html
3 71 0.88% http://mail.google.com/mail/
4 38 0.47% http://uk.f862.mail.yahoo.com/ym/ShowLetter
5 38 0.47% http://webmail.aol.com/30583/aim/en-us/Lite/MsgRead.aspx
6 36 0.45% http://email03.orange.co.uk/webmail/en_GB/read.html
7 36 0.45% http://webmail.pas.earthlink.net/wam/MsgReply
8 35 0.44% http://us.f577.mail.yahoo.com/ym/ShowLetter
9 32 0.40% http://by123fd.bay123.hotmail.msn.com/cgi-bin/getmsg
10 29 0.36% mhtmlmain:
11 27 0.34% http://uk.f272.mail.yahoo.com/ym/ShowLetter
12 27 0.34% stream://1/
13 25 0.31% http://uk.f527.mail.yahoo.com/ym/ShowLetter
14 25 0.31% http://uk.f867.mail.yahoo.com/ym/ShowLetter
15 24 0.30% http://by135w.bay135.mail.live.com/mail/ReadMessageLight.aspx
16 24 0.30% http://ms14.lnh.mail.rcn.net/wm/eml/read.html
17 22 0.27% http://by116fd.bay116.hotmail.msn.com/cgi-bin/getmsg
18 21 0.26% http://by113fd.bay113.hotmail.msn.com/cgi-bin/getmsg
19 20 0.25% http://by101fd.bay101.hotmail.msn.com/cgi-bin/getmsg
20 20 0.25% http://email01.orange.co.uk/webmail/en_GB/read.html
21 20 0.25% http://fsmail02.orange.co.uk/webmail/en_GB/read.html
22 20 0.25% http://uk.f863.mail.yahoo.com/ym/ShowLetter
23 18 0.22% http://by134fd.bay134.hotmail.msn.com/cgi-bin/getmsg
24 18 0.22% http://cp.jswebconsole.co.uk:8080/psoft/servlet/psoft.hsphere.CP/ianpwilliamson/11589_0/psoft.hsphere.CP
25 18 0.22% http://uk.f866.mail.yahoo.com/ym/ShowLetter
26 17 0.21% http://email02.orange.co.uk/webmail/en_GB/read.html
27 17 0.21% http://webmail.tiscali.co.uk/cp/ps/Mail/MsgBody
28 16 0.20% http://uk.f861.mail.yahoo.com/ym/ShowLetter
29 15 0.19% http://us.f554.mail.yahoo.com/ym/ShowLetter
30 13 0.16% http://fsmail01.orange.co.uk/webmail/en_GB/read.html

Top 15 of 169 Total User Agents
# Hits User Agent
1 1427 17.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1345 16.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1028 12.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 551 6.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 191 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 164 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 150 1.87% Moozilla
8 131 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
9 128 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
10 111 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
11 100 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; BCD2000; .
12 97 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
13 80 1.00% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .
14 74 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
15 69 0.86% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8

Usage by Country for September 2007

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 4101 51.07% 2845 48.92% 503098 42.17% US Commercial
2 1255 15.63% 992 17.06% 233436 19.57% Network
3 946 11.78% 711 12.22% 167100 14.01% United Kingdom
4 833 10.37% 599 10.30% 123990 10.39% Unresolved/Unknown
5 128 1.59% 82 1.41% 19698 1.65% Italy
6 94 1.17% 82 1.41% 19680 1.65% Belgium
7 92 1.15% 86 1.48% 19985 1.68% Netherlands
8 63 0.78% 55 0.95% 13248 1.11% France
9 56 0.70% 47 0.81% 10943 0.92% Australia
10 56 0.70% 52 0.89% 12261 1.03% Israel
11 49 0.61% 7 0.12% 1755 0.15% Norway
12 38 0.47% 31 0.53% 6804 0.57% Canada
13 37 0.46% 22 0.38% 4889 0.41% India
14 35 0.44% 35 0.60% 6895 0.58% Japan
15 24 0.30% 22 0.38% 5034 0.42% New Zealand (Aotearoa)
16 23 0.29% 22 0.38% 5508 0.46% Argentina
17 23 0.29% 21 0.36% 4577 0.38% Poland
18 23 0.29% 21 0.36% 4575 0.38% Portugal
19 19 0.24% 17 0.29% 3508 0.29% Brazil
20 17 0.21% 15 0.26% 3426 0.29% Sweden
21 15 0.19% 14 0.24% 2821 0.24% Old style Arpanet (arpa)
22 14 0.17% 8 0.14% 1794 0.15% Lithuania
23 13 0.16% 13 0.22% 2902 0.24% Germany
24 12 0.15% 7 0.12% 1376 0.12% Romania
25 10 0.12% 10 0.17% 2086 0.17% United States
26 9 0.11% 8 0.14% 1670 0.14% Singapore
27 8 0.10% 7 0.12% 1757 0.15% Austria
28 8 0.10% 8 0.14% 1971 0.17% Spain
29 8 0.10% 7 0.12% 1757 0.15% Iceland
30 8 0.10% 7 0.12% 1453 0.12% Turkey


Generated by Webalizer Version 2.01